2007
| District Code | School District | Levy Rate |
| ATOKA | Atoka | 91.79 |
| I-15 | Atoka School District | 91.79 |
| J-05 | Caddo School District | 72.00 |
| CANEY | Caney | 85.13 |
| I-26 | Caney School District | 85.13 |
| J-10 | Clayton School District | 72.00 |
| J-01 | Coalgate School District | 75.46 |
| J-35 | Coleman School District | 85.00 |
| I-23 | Farris School District | 72.00 |
| I-21 | Harmony School District | 72.00 |
| J-14 | Kiowa School District | 72.00 |
| I-22 | Lane School District | 79.58 |
| J-63 | Pittsburg School District | 83.42 |
| J-23 | Rockcreek School District | 72.00 |
| STRNG | Stringtown | 80.46 |
| I-07 | Stringtown School District | 80.46 |
| J-37 | Wapanucka School District | 87.19 |
| WV-J1 | Wardville in Coalgate School District | 75.46 |
| WVJ14 | Wardville in Kiowa School District | 72.00 |
| TUSHK | Tushka | 72.00 |
| I-19 | Tushka School District | 72.00 |

