2008
| District Code | School District | Levy Rate |
| ATOKA | Atoka | 85.13 |
| I-15 | Atoka School District | 85.13 |
| J-05 | Caddo School District | 79.51 |
| CANEY | Caney | 82.45 |
| I-26 | Caney School District | 82.45 |
| J-10 | Clayton School District | 72.00 |
| J-01 | Coalgate School District | 72.00 |
| J-35 | Coleman School District | 83.66 |
| I-23 | Farris School District | 72.00 |
| I-21 | Harmony School District | 72.00 |
| J-14 | Kiowa School District | 72.00 |
| I-22 | Lane School District | 72.00 |
| J-63 | Pittsburg School District | 90.97 |
| J-23 | Rockcreek School District | 72.00 |
| STRNG | Stringtown | 81.12 |
| I-07 | Stringtown School District | 81.12 |
| J-37 | Wapanucka School District | 84.79 |
| WV-J1 | Wardville in Coalgate School District | 72.00 |
| WVJ14 | Wardville in Kiowa School District | 72.00 |
| TUSHK | Tushka | 72.00 |
| I-19 | Tushka School District | 72.00 |

